The groundbreaking paper-thin “wallpaper” LG SIGNATURE W7 77-inch class OLED TV has been recognised by the Consumer Technology Association (CTA™) with the “Best of Innovations” Award in the highly competitive Video Displays category.

This marks the second consecutive year that an LG SIGNATURE OLED TV earned top industry honours in video displays with the CES Best of Innovations Award and the fifth consecutive year that LG OLED TVs and flagship smartphones have received CES Innovation Awards, the official industry recognition for the most innovative products introduced at CES.

Here are some key stats:
| Diagonal Class | 77 inches |
|---|---|
| Diagonal Size | 76.7 inches |
| Resolution | 3840 x 2160 |
| Display Type | OLED |
| Display Format | 4K UHD 2160p |
| HDMI Port(s) | 4 (HDCP 2.2) |
| Other Input(s) | 3 USB, 1 RF In (Antenna/Cable), 1 Composite In, 1 Component In, 1 Ethernet, 1 Optical, 1 RS232C (Mini Jack) |
| Smart TV Operating System | webOS 3.5 |
| Speaker System | 4.2 Channel |
| Other Features | Picture-On-Wall, Active HDR with Dolby Vision™, Perfect Black, Cinematic Color, Billion Rich Colors, Ultra Luminance, Pixel Level Dimming |

| ULTRA HD (3840×2160) | Yes |
|---|---|
| Active HDR with Dolby Vision™ | Yes |
| HDR Effect | Yes |
| Perfect Black | Yes |
| Cinematic Color | Yes |
| Wide Viewing Angle | Yes |
| Billion Rich Colors | Yes |
| ULTRA Luminance | Yes |
| 4K Upscaler | Yes |
| Pixel Level Dimming | Yes |

| webOS 3.5 | Yes |
|---|---|
| Magic Remote Control | Included |
| Natural Voice Recognition | Yes |
| Universal Control Capability | Yes |
| LG Content Store (App Store) | Yes |
| Full Web Browser | Yes |
| Channel Plus | Yes |
| Screen Share | Yes |
|---|---|
| Content Share | Yes |
| Speaker System | 4.2 Channel |
|---|---|
| Output Power | 60W |
| Dolby Atmos | Yes |
| Dolby Atmos Decoder | Yes |
| DTS Decoder | DTS-HD |
| Surround Mode | OLED Surround |
| Hi-Fi Audio | Yes |
| Wireless Sound Sync | Yes |
| Wi-Fi® Built-In | 802.11ac |
|---|---|
| Wi-Fi® Direct | Yes |
| IP Control | Yes |
| Simplink (HDMI CEC) | Yes |
| HDMI | 4 (HDCP 2.2) |
|---|---|
| USB | 3 |
| RF In (Antenna/Cable) | 1 |
| Composite In | 1 |
| Component In | 1 |
| Ethernet | 1 |
| Optical | 1 |
| RS-232 (mini jack) | 1 |
| Power Supply (Voltage, Hz) | 120Vac 50-60Hz |
|---|---|
| Standby Mode | Less than 0.5W |
| Display (WxHxD) | 67.8″ x 38.9″ x 0.2″ |
|---|---|
| AV Box (WxHxD) | 57.5″ x 3.3″ x 8.2″ |
| Shipping (WxHxD) | 75.1″ x 13.0″ x 48.1″ |
| Display Weight | 27.1 lbs |
| AV Box Weight | 28.0 lbs |
| Shipping Weight | 108.6 lbs |
| UPC | 719192610972 |



