Samsung may not be announcing any phones, but they announced not one but two tablets – the Galaxy Tab S3 and the Samsung Galaxy Book – which is a contender to Microsoft’s Surface line.
Galaxy Tab S3 was designed for entertainment with tools for productivity, whereas the Galaxy Book is meant to be used for professional work and play. Both Galaxy Tab S3 and Galaxy Book 12-inch support videos in HDR for true-to-life colors and vivid digital content. Both devices include Samsung Flow for seamless file transfer with secure biometric authentication and sync message notifications when swapping between devices.

Both devices will come shipped with a new S Pen with a smaller 0.7mm tip and increased pressure sensitivity. The S Pen also includes convenient features such as Screen Off Memo to quickly jot down notes, PDF Annotation for easy editing and professional-level drawing with Advanced Drawing Tools.
Both tablets include a 13MP rear camera which includes auto focus and a 5MP front camera. The tablets also include expandable storage and more power efficiency with fast-charge capabilities, supporting up to 12 hours of video playback on the Galaxy Tab S3 and up to 10.5 hours of video playback on the Samsung Book (12-inch). Both devices also support Pogo keyboards with no separate charging or pairing required.

The Galaxy Tab S3 comes with a 9.7-inch Super AMOLED display with 4K playback. It features quad-stereo speakers tuned by AKG by HARMAN. For gaming, the Galaxy Tab S3 includes Vulkan API. You can opt for a Do Not Disturb mode to silent notifications while gaming.
The Galaxy Book is offered in a 10.6-inch TFT LCD version and 12-inch Super AMOLED version, and it’s designed for powerful computing device that allows for mobility. The Galaxy Book is lightweight and has a versatile form factor, easily transforming from a tablet to notebook.
The 12-inch version comes with a 7th Generation Intel Core i5 processor, Dual Core 3.1GHz; while the 10.6-inch with an Intel Core m3 processor, Dual core 2.6GHz. The Galaxy Book comes with Windows 10 operating system, and features a keyboard that is larger and more tactile with discernible keys.
Samsung Galaxy Tab S3 Product Specifications
| DISPLAY | 9.7” Super AMOLED QXGA (2048×1536) |
| CHIPSET | Qualcomm® Snapdragon™ 820 Quad Core 2.15GHz + 1.6GHz |
| LTE SUPPORT | LTE Cat.6 (300Mbps) |
| MEMORY | 4GB + 32GB micro SD up to 256GB |
| CAMERA | 13MP AF + 5.0MP, Flash |
| PORT | USB 3.1(Type-C) |
| SENSORS | Accelerometer, Hall Sensor, RGB Sensor, Finger print Sensor, Gyro Sensor, Geometric Sensor |
| WIRELESS CONNECTIVITY | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO, Wi-Fi Direct, Bluetooth® 4.2 |
| GPS | GPS + GLONASS, BEIDOU, GALILEO |
| DIMENSION, WEIGHT | 237.3 x 169.0 x 6.0mm 429g(Wi-Fi) / 434g(LTE) |
| BATTERY CAPACITY | 6,000mAh, Fast Charging |
| OS/UPGRADE | Android 7.0 |
| SAMSUNG SERVICES & APPLICATIONS | Samsung Smart Switch, Samsung Notes, Air Command, Samsung Flow |
| VIDEO | Recording: 4K (3840×2160) @ 30fps Playback: 4K (3840×2160) @ 60fps |
Samsung Galaxy Book (10.6-inch and 12-inch) Product Specifications
| Samsung Galaxy Book 10.6” | Samsung Galaxy Book 12” | |
| DISPLAY | 10.6″ TFT FHD (1920×1280) | 12″ Super AMOLED FHD (2160×1440) |
| CHIPSET | 7th Gen Intel® Core™ m3 processor, Dual Core 2.6GHz | 7th Gen Intel® Core™ i5 processor, Dual Core 3.1GHz |
| LTE SUPPORT | LTE Cat.6 (300Mbps) | LTE Cat.6 (300Mbps) |
| MEMORY | 4GB + 64GB/128GB eMMC microSD up to 256GB |
4GB+128GB SSD / 8GB+256GB SSDmicroSD up to 256GB |
| CAMERA | 5MP FF | 13MP AF + 5MP |
| PORT | USB 3.1(Type-C), Micro SD | USB 3.1(Type-C) x 2ports, Micro SD |
| SENSORS | Accelerometer, Hall, Light | Accelerometer, Hall, Light |
| WIRELESS CONNECTIVITY | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO, Bluetooth® 4.1 BLE | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO, Bluetooth® 4.1 BLE |
| GPS | GPS + GLONASS | GPS + GLONASS |
| DIMENSION, WEIGHT | 261.2 x 179.1 x 8.9 mm, 640g(Wi-Fi) / 650g(LTE) |
291.3×199.8×7.4mm, 754g(Wi-Fi / LTE) |
| BATTERY CAPACITY | 30.4W / up to 10hrs, Fast Charging | 39.04W / up to 10.5hrs, Fast Charging |
| OS/UPGRADE | Windows 10 | Windows 10 |
| SAMSUNG SERVICES & APPLICATIONS | Samsung Notes, Air Command, Samsung Flow | Samsung Notes, Air Command, Samsung Flow |
| VIDEO | Recording: FHD(1920X1080) @30fps Playback: 4K(3840X2160) @30fps |
Recording: FHD(1920X1080) @30fps Playback: 4K(3840X2160) @60fps |



