HWBattle and Benchlife have both posted rumours surrounding upcoming mid-range graphics cards by NVIDIA. This leaked, but unconfirmed spec sheet seems to indicate that the upcoming Pascal GP107-based GTX 1050 and GTX 1050 Ti will be released sometime in mid-to-late October 2016. Both cards are said to have the same low TDP of 75W and will sport a 128-bit memory bus.

The GTX 1050 Ti is rumoured to come with a healthy 4GB of onboard memory, 768 CUDA cores, 48 TMUs, and 32 ROPs and will probably run at 1290Mhz (with a 1382Mhz Boost clock). The GTX 1050, on the other hand, will have just 2GB of memory and have a very cut down chip. If the leak is true, expect it to have even fewer CUDA cores, TMUs and ROPs than the outgoing GTX 950, but will have a higher base clock.
| GTX 1050 Ti | GTX 1050 | GTX 950 | |
| GPU | GP107-400 | GP107-300 | GM206-250/251 |
| CUDA Cores | 768 | 640 | 768 |
| TMUs | 48 | 40 | 48 |
| ROPs | 32 | ? | 32 |
| Base Clock | 1290 MHz | 1354 MHz | 1024 MHz |
| Boost Clock | 1382 MHz | 1455 MHz | 1188 MHz |
| Memory Clock | 1752 MHz | ? | 1653 MHz |
| Eff. Mem. Clock | 7008 Mhz | ? | 6612 MHz |
| Memory | 4GB DDR | 2GB GDDR5 | 2GB GDDR5 |
| Memory Bus | 128-bit | 128-bit | 128-bit |
| TDP | 75W | 75W | 90W/75W |
| Launch Date | Late October 2016 | Mid October 2016 | August 2015 |



